GEOG 3530/8535 Cartography & GIS (M&W) || GEOG 3540/8545 Cartography & GIS Lab (T&Th)
Student Pages (template)
All class materials are available through the website for the book: Mapping in the Cloud
Week | Week of | Monday | Wednesday |
1 | Aug. 26 | Introduction | index.htm page with picture and upload |
2 | Sep. 2 | Labor Day - no class | Quiz on Chapter 2 |
3 | Sept. 9 | Quiz on Chapter 3 | Quiz on Chapter 4 |
4 | Sep. 16 | Quiz on Chapter 5 | Quiz on Chapter 6 |
5 | Sep. 23 | Quiz on Chapter 7 / Javascript 1 | Quiz on Chapter 8 |
6 | Sep. 30 | Quiz on Chapter 9 / code10 | Quiz on Chapter 10 |
7 | Oct. 7 | Quiz on Chapter 11 / code12 | Quiz on Chapter 12 |
8 | Oct. 14 | Quiz exam prep | EXAM 1 - Chapters 1-12 |
9 | Oct. 21 | Fall Break - no class | Chapter 14 - Lines |
10 | Oct. 28 | Quiz on Chapter 13 / code14 | Quiz on Chapter 14 |
11 | Nov. 4 | Quiz on Chapter 15 / code16 | Quiz on Chapter 16 |
12 | Nov. 11 | Quiz on Chapter 17 / code18 | Quiz on Chapter 18 |
13 | Nov. 18 | Quiz on Chapter 19 / code20 | Quiz on Chapter 20 |
14 | Nov. 25 | Quiz on Chapter 21 / code22 | Thanksgiving break |
15 | Dec. 2 | Quiz on Chapter 23 | Quiz on Chapter 22 |
16 | Dec. 9 | Review | Final Exam - mostly Chapters 13-23 |
17 | Final Exam 12:45-2:30 PM Wednesday Dec. 11 |
Backup server for http://maps.dsc.unomaha.edu/ is http://137.48.16.72/ (updated hourly)